Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.273 x 0.273 mm |
Horizontal scan range | 24 - 113 kHz |
Vertical scan range | 50 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Supported graphics resolutions | 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 1200:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 75% |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Country of origin | China |
Feet colour | Silver |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, KC, e-Standby, BIS |
Product colour | Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 41.6 cm |
Depth (without stand) | 3.82 cm |
Width (without stand) | 71.3 cm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Country of origin | China |
Weight (with stand) | 6.2 kg |
Surface hardness | 3H |
Software | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -4 - 15° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 43 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 41 W |
Power consumption (PowerSave) | 36 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 41 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Features | |
Country of origin | China |
Weight & dimensions | |
Height (without stand) | 41.6 cm |
Depth (without stand) | 3.82 cm |
Width (without stand) | 71.3 cm |
Width (with stand) | 712.9 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 503.9 mm |
Package width | 785 mm |
Package depth | 112 mm |
Package height | 498 mm |
Package weight | 8.2 kg |
Weight (with stand) | 6.2 kg |
Weight (without stand) | 5.6 kg |
Packaging data | |
Package width | 785 mm |
Package depth | 112 mm |
Package height | 498 mm |
Package weight | 8.2 kg |
Quick start guide | Yes |
Package type | Box |
Cables included | AC, HDMI |
Other features | |
Height (without stand) | 41.6 cm |
Depth (without stand) | 3.82 cm |
Width (without stand) | 71.3 cm |
Power consumption (max) | 43 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Package type | Box |
Certificates | |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, KC, e-Standby, BIS |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, HDMI |