Display | |
---|---|
Display | LCD |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Card reader integrated | No |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 37.2 cm |
Depth (without stand) | 3.4 cm |
Width (without stand) | 62.1 cm |
Cable lock slot | Yes |
On/off switch | Yes |
Card reader integrated | No |
Product colour | Black, Silver |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Active display area (W x H) | 597.89 x 336.31 mm |
Weight (with stand) | 3.71 kg |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
Product colour | Black, Silver |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Bluetooth | No |
Wi-Fi | No |
Card reader integrated | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | Yes |
Tilt angle range | -5 - 17° |
On Screen Display (OSD) | Yes |
On/off switch | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 24 W |
Power consumption (typical) | 20 W |
Power consumption (PowerSave) | 17 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Network | |
Bluetooth | No |
Wi-Fi | No |
Weight & dimensions | |
Height (without stand) | 37.2 cm |
Depth (without stand) | 3.4 cm |
Width (without stand) | 62.1 cm |
Width (with stand) | 621 mm |
Depth (with stand) | 209 mm |
Height (with stand) | 463 mm |
Package width | 685 mm |
Package depth | 115 mm |
Package height | 450 mm |
Bezel width (side) | 6.6 mm |
Package weight | 5.5 kg |
Weight (with stand) | 3.71 kg |
Weight (without stand) | 3.28 kg |
Packaging data | |
Package width | 685 mm |
Package depth | 115 mm |
Package height | 450 mm |
Package weight | 5.5 kg |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), VGA |
Other features | |
Active display area (W x H) | 597.89 x 336.31 mm |
Height (without stand) | 37.2 cm |
Depth (without stand) | 3.4 cm |
Width (without stand) | 62.1 cm |
Display | LCD |
Power consumption (max) | 24 W |
Bluetooth | No |
Quick start guide | Yes |
On/off switch | Yes |
TV tuner integrated | No |
Certificates | |
Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), VGA |
Топовая букмекерская контора 1xbet и казино много лет работает на рынке беттинга.