Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 280 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.272 x 0.272 mm |
Horizontal scan range | 15 - 180 kHz |
Vertical scan range | 48 - 144 Hz |
Viewable size, horizontal | 52.1 cm |
Viewable size, vertical | 29.3 cm |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 3000:1 |
NTSC coverage (typical) | 85% |
Panel type | VA |
Screen curvature rating | 1800R |
RGB colour space | NTSC |
Display diagonal (metric) | 59.94 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 14 |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Country of origin | China |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, NRCan, Mexico CoC, Mexico Energy, CE, ErP, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, KC, e-Standby, CC, CEL |
Product colour | Black |
Front bezel colour | Black |
Frameless design | No |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 32.6 cm |
Depth (without stand) | 6.5 cm |
Width (without stand) | 54.6 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | REACH, RoHS |
Country of origin | China |
Weight (with stand) | 3.4 kg |
Ergonomics | |
Cable lock slot | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 14 |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 24.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Sustainability | |
Sustainability certificates | REACH, RoHS |
Features | |
Country of origin | China |
Weight & dimensions | |
Height (without stand) | 32.6 cm |
Depth (without stand) | 6.5 cm |
Width (without stand) | 54.6 cm |
Width (with stand) | 546 mm |
Depth (with stand) | 192 mm |
Height (with stand) | 403 mm |
Package width | 607 mm |
Package depth | 130 mm |
Package height | 475 mm |
Package weight | 5.1 kg |
Weight (with stand) | 3.4 kg |
Weight (without stand) | 3.1 kg |
Packaging data | |
Stand included | Yes |
Package width | 607 mm |
Package depth | 130 mm |
Package height | 475 mm |
Package weight | 5.1 kg |
Quick start guide | Yes |
Package type | Box |
Cables included | AC, HDMI |
Power adapter included | Yes |
Other features | |
Height (without stand) | 32.6 cm |
Depth (without stand) | 6.5 cm |
Width (without stand) | 54.6 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | cTUVus, FCC-B, ICES003, NRCan, Mexico CoC, Mexico Energy, CE, ErP, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, KC, e-Standby, CC, CEL |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |