Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99.52% |
Adobe RGB coverage | 75.67% |
HD type | UltraWide Quad HD+ |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.229 x 0.229 mm |
Horizontal scan range | 15 - 135 kHz |
Vertical scan range | 24 - 75 Hz |
Viewable size, horizontal | 88 cm |
Viewable size, vertical | 36.7 cm |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 2160,2560 x 1440,3840 x 1080,3840 x 1600,3860 x 2160 |
Backlight type | W-LED |
Display resolution | 3840 x 1600 pixels |
Response time | 5 ms |
Display diagonal | 96.5 cm (38") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 76.12% |
Panel type | AH-IPS |
Colour depth | 10 bit |
Screen curvature rating | 2300R |
Display diagonal (metric) | 95.25 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 14 |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Country of origin | China |
Feet colour | Black |
Certification | cTUVus, FCC-B, CoC, Mexico Energy, CB, CE, WEEE, RoHS, ErP, REACH |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B, USB Type-C |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 39.8 cm |
Depth (without stand) | 10.3 cm |
Width (without stand) | 89.6 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Country of origin | China |
Weight (with stand) | 12.7 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 120° |
Tilt angle range | -1 - 21° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 14 |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 69 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 48 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 44 kWh |
Energy consumption (HDR) per 1000 hours | 58 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Features | |
Country of origin | China |
Weight & dimensions | |
Height (without stand) | 39.8 cm |
Depth (without stand) | 10.3 cm |
Width (without stand) | 89.6 cm |
Width (with stand) | 896 mm |
Depth (with stand) | 299 mm |
Height (with stand) | 629 mm |
Package width | 1046 mm |
Package depth | 375 mm |
Package height | 490 mm |
Package weight | 19.9 kg |
Weight (with stand) | 12.7 kg |
Weight (without stand) | 7.97 kg |
Packaging data | |
Stand included | Yes |
Package width | 1046 mm |
Package depth | 375 mm |
Package height | 490 mm |
Package weight | 19.9 kg |
Quick start guide | Yes |
Package type | Box |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB, USB Type-C |
Other features | |
Height (without stand) | 39.8 cm |
Depth (without stand) | 10.3 cm |
Width (without stand) | 89.6 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | cTUVus, FCC-B, CoC, Mexico Energy, CB, CE, WEEE, RoHS, ErP, REACH |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB, USB Type-C |