
24 x £28.44 (Get 0% Installment)
Audio | |
---|---|
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
Operating system installed | Tizen |
Flicker-free technology | Yes |
Sound mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Virtual assistant | Amazon Alexa |
Tap view | Yes |
Smart modes | Game |
Works with Samsung Bixby | Yes |
ConnectShare (USB) | Yes |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 3000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus) |
Display diagonal (metric) | 80 cm |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Adaptive Sound Control (ASC) | Yes |
Design | |
Market positioning | Smart |
Product colour | Pink, White |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Headphone out | No |
HDMI | Yes |
HDMI version | 2.0 |
Micro HDMI ports quantity | 1 |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Technical details | |
Height (without stand) | 41.9 cm |
Depth (without stand) | 2.23 cm |
Width (without stand) | 71.3 cm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Pink, White |
Power supply type | External |
Game mode | Yes |
Weight (with stand) | 6.7 kg |
Ergonomics | |
VESA mounting | No |
Cable lock slot | No |
Tilt angle range | -2 - 15° |
Height adjustment | 12 cm |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
Power supply type | External |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 40 W |
AC adapter output voltage | 100 - 240 V |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy consumption (HDR) per 1000 hours | 75 kWh |
Network | |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Thin Client | |
Operating system installed | Tizen |
Weight & dimensions | |
Height (without stand) | 41.9 cm |
Depth (without stand) | 2.23 cm |
Width (without stand) | 71.3 cm |
Width (with stand) | 713.4 mm |
Depth (with stand) | 203.8 mm |
Height (with stand) | 575.2 mm |
Package width | 798 mm |
Package depth | 568 mm |
Package height | 124 mm |
Package weight | 9.4 kg |
Weight (with stand) | 6.7 kg |
Weight (without stand) | 4.4 kg |
Packaging data | |
Stand included | Yes |
Package width | 798 mm |
Package depth | 568 mm |
Package height | 124 mm |
Remote control included | Yes |
Package weight | 9.4 kg |
Cables included | AC, USB Type-C |
Other features | |
Game mode | Yes |
Height (without stand) | 41.9 cm |
Depth (without stand) | 2.23 cm |
Width (without stand) | 71.3 cm |
Bluetooth | Yes |
Remote control included | Yes |
Bluetooth version | 4.2 |
HDMI | Yes |
Power supply type | External |
Packaging content | |
Stand included | Yes |
Remote control included | Yes |
Cables included | AC, USB Type-C |