Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Panel type | VA |
Management features | |
Picture-in-Picture | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 5.62 cm |
Width (without stand) | 61.7 cm |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 6.6 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
Pivot | Yes |
Picture-in-Picture | No |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 35 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 5.62 cm |
Width (without stand) | 61.7 cm |
Width (with stand) | 616.8 mm |
Depth (with stand) | 278.3 mm |
Height (with stand) | 605.9 mm |
Package width | 708 mm |
Package depth | 230 mm |
Package height | 484 mm |
Package weight | 9.8 kg |
Weight (with stand) | 6.6 kg |
Weight (without stand) | 4.5 kg |
Packaging data | |
Package width | 708 mm |
Package depth | 230 mm |
Package height | 484 mm |
Package weight | 9.8 kg |
Cables included | HDMI |
Other features | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 5.62 cm |
Width (without stand) | 61.7 cm |
Power consumption (max) | 35 W |
HDMI | Yes |
Packaging content | |
Cables included | HDMI |
Топовая букмекерская контора 1xbet и казино много лет работает на рынке беттинга.