Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Philips SmartUniformity | 93 - 105% |
Display | |
Display brightness (typical) | 500 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 139.87 ppi |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 124% |
Adobe RGB coverage | 111% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.181 x 0.181 mm |
Horizontal scan range | 30 - 135 kHz |
Vertical scan range | 48 - 144 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 1 ms |
NTSC coverage (typical) | 113% |
Panel type | IPS |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display sRGB | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Certification | CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Gloss/Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Headphone out | Yes |
HDMI ports quantity | 3 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Built-in KVM switch | Yes |
Technical details | |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
MultiView | PBP (2 x devices) |
Sustainability certificates | RoHS |
Weight (with stand) | 11.6 kg |
Delta E | 2 |
Surface hardness | 3H |
Philips SmartUniformity | 93 - 105% |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 15° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 58.9 W |
Power consumption (off) | 0.3 W |
Indication | |
LED indicators | Operation, Stand-by |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Sustainability | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Width (with stand) | 715 mm |
Depth (with stand) | 297 mm |
Height (with stand) | 596 mm |
Package width | 800 mm |
Package depth | 224 mm |
Package height | 526 mm |
Package weight | 16.7 kg |
Weight (with stand) | 11.6 kg |
Packaging data | |
Stand included | Yes |
Package width | 800 mm |
Package depth | 224 mm |
Package height | 526 mm |
Package weight | 16.7 kg |
Manual | Yes |
Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, AC |
Other features | |
HDMI | Yes |
Surface hardness | 3H |
Mean time between failures (MTBF) | 50000 h |
Manual | Yes |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
MultiView | PBP (2 x devices) |
Delta E | 2 |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Gloss/Textured |
Ambient lighting type | 4-sided |
Energy efficiency class (old) | G |
Certificates | |
Certification | CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, AC |