Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 76% |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync,Sync-on-green (SOG) |
EasyRead mode | Yes |
Quantity per pack | 1 pc(s) |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV/GS, TUV Ergo, EPA, UKRAINIAN, ICES-003, PSE, MEPS, RCM, VCCI, PSB, CB |
Product colour | Black |
Front bezel colour | Black |
Frameless design | No |
Detachable stand | Yes |
Mean time between failures (MTBF) | 70000 h |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery revision | 3.0 |
Technical details | |
Height (without stand) | 37.2 cm |
Depth (without stand) | 6.1 cm |
Width (without stand) | 61.4 cm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
Recyclable packaging material | 100% |
Front bezel colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Weight (with stand) | 7.03 kg |
EasyRead mode | Yes |
Software | |
Bundled software | SmartControl |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Tilt angle range | -5 - 30° |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Indication | |
LED indicators | Operation, Stand-by |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 37.2 cm |
Depth (without stand) | 6.1 cm |
Width (without stand) | 61.4 cm |
Width (with stand) | 614 mm |
Depth (with stand) | 224 mm |
Height (with stand) | 558 mm |
Package width | 690 mm |
Package depth | 250 mm |
Package height | 462 mm |
Package weight | 9.3 kg |
Weight (with stand) | 7.03 kg |
Weight (without stand) | 4.59 kg |
Packaging data | |
Stand included | Yes |
Package width | 690 mm |
Package depth | 250 mm |
Package height | 462 mm |
Package weight | 9.3 kg |
Package type | Box |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Bundled software | SmartControl |
Quantity per pack | 1 pc(s) |
Recycling data | |
Post-consumer recycled plastic | 85% |
Other features | |
Height (without stand) | 37.2 cm |
Depth (without stand) | 6.1 cm |
Width (without stand) | 61.4 cm |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Mean time between failures (MTBF) | 70000 h |
Manual | Yes |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
USB Power Delivery revision | 3.0 |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV/GS, TUV Ergo, EPA, UKRAINIAN, ICES-003, PSE, MEPS, RCM, VCCI, PSB, CB |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Bundled software | SmartControl |
Топовая букмекерская контора 1xbet и казино много лет работает на рынке беттинга.