Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 21:9 |
Colour gamut | 98% |
Maximum refresh rate | 160 Hz |
HD type | UltraWide Quad HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2325 x 0.2325 mm |
Aspect ratio | 21:9 |
Supported graphics resolutions | 3440 x 1440 |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black/Red |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 36.2 cm |
Depth (without stand) | 10.4 cm |
Width (without stand) | 81.9 cm |
Feet colour | Black/Red |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 7.6 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 - 20° |
Height adjustment | 11 cm |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 72 W |
Annual energy consumption | 70 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A+++ to D |
Indication | |
LED indicators | Yes |
Weight & dimensions | |
Height (without stand) | 36.2 cm |
Depth (without stand) | 10.4 cm |
Width (without stand) | 81.9 cm |
Width (with stand) | 819.2 mm |
Depth (with stand) | 312.2 mm |
Height (with stand) | 464.1 mm |
Package width | 979 mm |
Package depth | 245 mm |
Package height | 521 mm |
Package weight | 11.5 kg |
Weight (with stand) | 7.6 kg |
Weight (without stand) | 5.5 kg |
Packaging data | |
Stand included | Yes |
Package width | 979 mm |
Package depth | 245 mm |
Package height | 521 mm |
Package weight | 11.5 kg |
Package type | Box |
Cables included | DisplayPort,HDMI,USB |
Other features | |
Height (without stand) | 36.2 cm |
Depth (without stand) | 10.4 cm |
Width (without stand) | 81.9 cm |
HDMI | Yes |
Energy efficiency scale | A+++ to D |
Energy efficiency class (old) | B |
Package type | Box |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort,HDMI,USB |