Display | |
---|---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 12000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2715 x 0.2715 mm |
Horizontal scan range | 24 - 80 kHz |
Vertical scan range | 56 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.1 cm |
Viewable size, vertical | 29.3 cm |
Separate H/V sync | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 59.9 cm (23.6") |
Contrast ratio (typical) | 3000:1 |
Panel type | VA |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Windows operating systems supported | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Plug and Play | Yes |
Network | |
Ethernet LAN | No |
Bluetooth | No |
Wi-Fi | No |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Certification | CE, CU, TUV-GS, TCO 6 |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Width (without stand) | 54.4 cm |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 5.5 kg |
Software | |
Windows operating systems supported | Yes |
Ergonomics | |
VESA mounting | No |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Rotating | Yes |
On/off switch | Yes |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 27.9 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Indication | |
LED indicators | Power |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width (without stand) | 54.4 cm |
Width (with stand) | 543.5 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 407 mm |
Weight (with stand) | 5.5 kg |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DVI |
Other features | |
Width (without stand) | 54.4 cm |
Bluetooth | No |
Quick start guide | Yes |
Energy efficiency scale | A to G |
Rotating | Yes |
Display | LED |
On/off switch | Yes |
Ethernet LAN | No |
TV tuner integrated | No |
Certificates | |
Certification | CE, CU, TUV-GS, TCO 6 |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DVI |