Display | |
---|---|
Display number of colours | 16.78 million colours |
Display technology | LED |
High frequency rate | 60 Hz |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Touchscreen technology | Projected capacitive system |
Pixel pitch | 0.4902 x 0.4902 mm |
Horizontal scan range | 30 - 83 kHz |
Display viewable area (HxV) | 529.25 x 940.86 mm |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 108 cm |
Display diagonal | 109.2 cm (43") |
Contrast ratio (typical) | 4000:1 |
Display brightness | 400 cd/m² |
Response time | 8 ms |
Native aspect ratio | 16:9 |
Panel type | AMVA3 |
HD type | Full HD |
Design | |
International Protection (IP) code | IP54 |
Glass thickness | 3 mm |
Product colour | Black |
Certification | CE, EAC, RoHS, ErP, WEEE, cULus, REACH, UKCA |
Surface hardness | 7H |
Performance | |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 12 |
Built-in microphone | No |
Built-in camera | No |
Number of speakers | 2 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Polish, Russian |
Number of OSD languages | 8 |
Touchscreen type | Multi-user |
Touchscreen technology | Projected capacitive system |
RMS rated power | 16 W |
On Screen Display (OSD) | Yes |
HDCP | Yes |
Built-in speaker(s) | Yes |
Ports & interfaces | |
RS-232C | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
Cables included | AC, DisplayPort, HDMI, USB |
Audio output | 1 |
Audio input | 1 |
HDMI | Yes |
USB Touch port | Yes |
Ergonomics | |
Wall mountable | Yes |
Panel mounting interface | 400 x 200 mm |
Placement supported | Horizontal/Vertical |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power consumption (off) | 0.3 W |
Power supply type | AC |
Power consumption (typical) | 60 W |
Power consumption (standby) | 1.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 56 kWh |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Technical details | |
Touchscreen type | Multi-user |
Power supply type | AC |
On Screen Display (OSD) | Yes |
HDCP | Yes |
Glass thickness | 3 mm |
Sustainability certificates | CE, ErP, REACH, RoHS |
Audio | |
RMS rated power | 16 W |
Built-in speaker(s) | Yes |
Colour | |
Product colour | Black |
Certificates | |
Certification | CE, EAC, RoHS, ErP, WEEE, cULus, REACH, UKCA |
Sustainability | |
Sustainability certificates | CE, ErP, REACH, RoHS |
Weight & dimensions | |
Width (without stand) | 98.5 cm |
Depth (without stand) | 6.8 cm |
Height (without stand) | 57.8 cm |
Weight (without stand) | 23 kg |
Packaging data | |
Package width | 1070 mm |
Package depth | 200 mm |
Package height | 700 mm |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB |
Other features | |
On Screen Display (OSD) | Yes |
Energy efficiency scale | A to G |
Топовая букмекерская контора 1xbet и казино много лет работает на рынке беттинга.