Display | |
---|---|
Display technology | VA |
Display type | LED |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Vertical scan range | 55 - 75 Hz |
Touchscreen technology | Projected capacitive system |
Tilt angle range | -15 - 70° |
Pixel pitch | 0.272 x 0.272 mm |
Horizontal scan range | 30 - 80 kHz |
Full HD | Yes |
Display viewable area (HxV) | 521.28 x 293.22 mm |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 59.8 cm |
Aspect ratio | 16:9 |
Display diagonal | 59.9 cm (23.6") |
Contrast ratio (typical) | 3000:1 |
Display brightness | 215 cd/m² |
Response time | 6 ms |
Native aspect ratio | 16:9 |
HD type | Full HD |
Design | |
Product colour | Black |
Performance | |
Touch technology | Multi-touch |
Built-in microphone | Yes |
Built-in camera | Yes |
Number of speakers | 2 |
Touchscreen technology | Projected capacitive system |
RMS rated power | 2 W |
Plug and Play | Yes |
Built-in speaker(s) | Yes |
Number of simultaneous touchpoints (writing) | 10 |
Ports & interfaces | |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
USB Touch port | Yes |
Ergonomics | |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -15 - 70° |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | AC |
Power consumption (typical) | 24.1 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Technical details | |
Power supply type | AC |
Plug and Play | Yes |
Audio | |
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Colour | |
Product colour | Black |
Weight & dimensions | |
Width (without stand) | 57.1 cm |
Depth (without stand) | 4.45 cm |
Height (without stand) | 34.8 cm |
Weight (without stand) | 6.2 kg |
Other features | |
Full HD | Yes |
Energy efficiency scale | A to G |