Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Panel type | IPS |
Colour depth | 8 bit |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Home |
Country of origin | China |
Certification | Microsoft WHQL Certification WW application CE,CB,KC/KCC/KES/ICE/ISO 9241-307/GS/NOM/PSE EAC/ cTUVus/CCC/CEL/VCCI/FCC/WEEE/EPA/RCM/India BIS/Energy Star/UL/CSA-NTRL/ETL-NRTL/ICES/Argentina S-Mark/CEC/E- standby/South Africa Energy Efficiency/C-Tick/EuP Lot6/ Lot26/Mexico LASE/Mexico NOM/EuP Lot5 |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | No |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details | |
Height (without stand) | 37.2 cm |
Depth (without stand) | 4.79 cm |
Width (without stand) | 54 cm |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black, Silver |
Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Country of origin | China |
Weight (with stand) | 6.3 kg |
Surface hardness | 3H |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 10 cm |
Pivot | No |
Height adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 120 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Sustainability | |
Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Features | |
Country of origin | China |
Weight & dimensions | |
Height (without stand) | 37.2 cm |
Depth (without stand) | 4.79 cm |
Width (without stand) | 54 cm |
Width (with stand) | 539.5 mm |
Depth (with stand) | 211.4 mm |
Height (with stand) | 523.4 mm |
Package width | 596 mm |
Package depth | 195 mm |
Package height | 416 mm |
Package weight | 9.2 kg |
Weight (with stand) | 6.3 kg |
Packaging data | |
Package width | 596 mm |
Package depth | 195 mm |
Package height | 416 mm |
Package weight | 9.2 kg |
Cables included | AC, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Other features | |
Height (without stand) | 37.2 cm |
Depth (without stand) | 4.79 cm |
Width (without stand) | 54 cm |
Power consumption (max) | 120 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Certificates | |
Certification | Microsoft WHQL Certification WW application CE,CB,KC/KCC/KES/ICE/ISO 9241-307/GS/NOM/PSE EAC/ cTUVus/CCC/CEL/VCCI/FCC/WEEE/EPA/RCM/India BIS/Energy Star/UL/CSA-NTRL/ETL-NRTL/ICES/Argentina S-Mark/CEC/E- standby/South Africa Energy Efficiency/C-Tick/EuP Lot6/ Lot26/Mexico LASE/Mexico NOM/EuP Lot5 |
Packaging content | |
Cables included | AC, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |