Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Aspect ratio | 16:9 |
Digital horizontal frequency | 30 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900,1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Panel type | IPS |
Colour depth | 8 bit |
RGB colour space | sRGB |
Display diagonal (metric) | 54.6 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
HP segment | Home |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa |
Product colour | Black, Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 28.7 cm |
Depth (without stand) | 3.18 cm |
Width (without stand) | 48.5 cm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Weight (with stand) | 2.2 kg |
Surface hardness | 3H |
Ergonomics | |
VESA mounting | No |
Cable lock slot | Yes |
Tilt angle range | -5 - 25° |
Height adjustment | No |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13 W |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 28.7 cm |
Depth (without stand) | 3.18 cm |
Width (without stand) | 48.5 cm |
Width (with stand) | 485.5 mm |
Depth (with stand) | 177.2 mm |
Height (with stand) | 318 mm |
Package width | 550 mm |
Package depth | 118 mm |
Package height | 355 mm |
Package weight | 4.1 kg |
Weight (with stand) | 2.2 kg |
Packaging data | |
Stand included | Yes |
Package width | 550 mm |
Package depth | 118 mm |
Package height | 355 mm |
Package weight | 4.1 kg |
Cables included | AC, HDMI, VGA |
Other features | |
Height (without stand) | 28.7 cm |
Depth (without stand) | 3.18 cm |
Width (without stand) | 48.5 cm |
Power consumption (max) | 19 W |
HDMI | Yes |
Surface hardness | 3H |
Certificates | |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI, VGA |