Design | |
---|---|
Product type | Notebook |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Graphite |
Country of origin | China |
Intel® vPro Platform Eligibility | No |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 11th gen Intel® Core i5 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Processor cache type | L3 |
Processor cache | 8 MB |
Processor frequency | 2.4 GHz |
Processor model | i5-1135G7 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor manufacturer | Intel |
Processor family | Intel® Core i5 |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Memory | |
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express,NVMe |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Audio | |
Number of microphones | 1 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera signal format | 720p |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX200 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Graphite |
Sustainability certificates | ENERGY STAR |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro Platform Eligibility | No |
Brand-specific features | |
HP JumpStart | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
HP segment | Business |
HP special features | |
HP JumpStart | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 41 Wh |
Fast charging | Yes |
Battery weight | 190 g |
Power | |
AC adapter power | 45 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 358 mm |
Depth | 242 mm |
Height | 19.9 mm |
Weight | 1.74 kg |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Other features | |
WLAN controller model | Intel Wi-Fi 6 AX200 |
On-board graphics card | Yes |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Country of origin | China |
Топовая букмекерская контора 1xbet и казино много лет работает на рынке беттинга.