Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
DDC/CI | Yes |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 99.7% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2724 x 0.2724 mm |
Horizontal scan range | 30 - 250 kHz |
Vertical scan range | 48 - 165 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Viewable size diagonal | 80 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2048 x 1080,2560 x 1440 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p,1440p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 3000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour gamut DCI-P3 | 89.2% |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
Headphone outputs | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 5.98 cm |
Width (without stand) | 70.9 cm |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Products per pallet | 12 pc(s) |
Layers per pallet | 2 pc(s) |
Sustainability certificates | RoHS, ENERGY STAR |
Weight (with stand) | 10.4 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Tiltable | Yes |
On/off switch | Yes |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 100 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 39 W |
Annual energy consumption | 48 kWh |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 28.34 W |
Current rating | 2 A |
Energy efficiency scale | A+++ to D |
Indication | |
LED indicators | Power |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Weight & dimensions | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 5.98 cm |
Width (without stand) | 70.9 cm |
Width (with stand) | 709.1 mm |
Depth (with stand) | 249.6 mm |
Height (with stand) | 618.2 mm |
Package width | 525 mm |
Package depth | 939.8 mm |
Package height | 177 mm |
Bezel width (side) | 8.1 mm |
Bezel width (top) | 8.1 mm |
Package weight | 15.5 kg |
Bezel width (bottom) | 2.46 cm |
Weight (with stand) | 10.4 kg |
Weight (without stand) | 7.63 kg |
Packaging data | |
Stand included | Yes |
Package width | 525 mm |
Package depth | 939.8 mm |
Package height | 177 mm |
Package weight | 15.5 kg |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Package material | Corrugated cardboard, Paper molded pulp |
Recycling data | |
Corrugated cardboard content per package | 3.98 kg |
Paper molded pulp content per package | 600 g |
Other materials content per package | 110 g |
Logistics data | |
Products per pallet | 12 pc(s) |
Layers per pallet | 2 pc(s) |
Pallet gross width | 108.4 cm |
Pallet gross length | 95 cm |
Pallet gross weight | 186.4 kg |
Other features | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 5.98 cm |
Width (without stand) | 70.9 cm |
Power consumption (max) | 100 W |
HDMI | Yes |
Energy efficiency scale | A+++ to D |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Colour gamut DCI-P3 | 89.2% |
Energy efficiency class (old) | A |
Products per pallet | 12 pc(s) |
Layers per pallet | 2 pc(s) |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Топовая букмекерская контора 1xbet и казино много лет работает на рынке беттинга.