24 x £51.87 (Get 0% Installment)
Processor | |
---|---|
Processor generation | 10th gen Intel® Core i7 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2933 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 45.8 GB/s |
Processor cache type | Smart Cache |
Processor cache | 16 MB |
Processor frequency | 2.9 GHz |
Processor model | i7-10700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1200 (Socket H5) |
Processor threads | 16 |
Processor cores | 8 |
PCI Express slots version | 3.0 |
Processor family | Intel Core i7 |
Memory | |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Storage | |
Storage media | SSD |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Card reader integrated | No |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x9BC5 |
On-board graphics adapter | Yes |
Discrete graphics adapter model | NVIDIA® Quadro® P620 |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Microphone in | No |
Line-out | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 2 |
DC-in jack | Yes |
DisplayPort version | 1.4 |
Expansion slots | |
PCI Express slots version | 3.0 |
Technical details | |
Intel 64 | Yes |
Cable lock slot type | Kensington |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Chassis type | CFF |
Audio system | High Definition Audio |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Motherboard chipset | Intel W480 |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | CFF |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Intel® vPro Platform Eligibility | Yes |
Performance | |
Embedded options available | No |
Audio chip | Realtek ALC3246 |
Market positioning | Business |
Password protection | Yes |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Motherboard chipset | Intel W480 |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
Operating system installed | Windows 10 Pro |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® Secure Key | Yes |
Intel® InTru 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 199316 |
Intel 64 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® vPro Platform Eligibility | Yes |
Power | |
Power supply input frequency | 50 - 60 Hz |
Power supply input voltage | 100 - 240 V |
Power supply | 240 W |
Operational conditions | |
Operating altitude | -15.2 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Non-operating altitude | -15.2 - 10668 m |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Operating shock | 110 G |
Non-operating shock | 160 G |
Weight & dimensions | |
Package width | 594 mm |
Package depth | 247 mm |
Package height | 174.5 mm |
Width | 70.2 mm |
Depth | 178.7 mm |
Height | 188.1 mm |
Package weight | 4.09 kg |
Weight | 1.71 kg |
Packaging data | |
Package width | 594 mm |
Package depth | 247 mm |
Package height | 174.5 mm |
Package weight | 4.09 kg |
Packaging content | |
Display included | No |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Other features | |
Trusted Platform Module (TPM) | Yes |
On-board graphics adapter | Yes |
Processor manufacturer | Intel |
Топовая букмекерская контора 1xbet и казино много лет работает на рынке беттинга.